<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Berkshire Group</title>
	<atom:link href="http://theberkshiregroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theberkshiregroup.com</link>
	<description>Selling Residential Real Estate in Metropolitan Denver</description>
	<lastBuildDate>Fri, 17 May 2013 20:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The New Housing Crises</title>
		<link>http://theberkshiregroup.com/the-new-housing-crises/</link>
		<comments>http://theberkshiregroup.com/the-new-housing-crises/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:02:45 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Talking Real Estate]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[housing crises]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[housing values]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Waal Street]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5482</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/the-new-housing-crises/"><img align="left" hspace="5" width="150" height="150" src="http://theberkshiregroup.com/wp-content/upload/2013/05/Housing-crisis-solution-150x100.jpg" class="alignleft wp-post-image tfe" alt="recession end and recovery way" title="" /></a>OK &#8211; it&#8217;s not really new, just a different permutation of a new wave to a continuing crises.  This new wave is very different from anything seen in the last 20 years, and is really the opposite reaction to the foreclosure challenges of the past few years. And, as has been the case for the [...]<p><a href="http://theberkshiregroup.com/the-new-housing-crises/">The New Housing Crises</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/the-new-housing-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market Graphs for April, 2013</title>
		<link>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-april-2013/</link>
		<comments>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-april-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:31:50 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[days on market for Denver homes]]></category>
		<category><![CDATA[Denver housing market]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate sold statistics]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[graphs of denver real estate market]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5466</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-april-2013/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/05/Denver-Housing-Band-Chart.jpg" class="alignleft wp-post-image tfe" alt="Denver Housing Band Chart" title="" /></a>The truth is that well positioned homes are selling in days. The chart is really reflective of the hard to sell properties. The market had a slight increase in available units for the first time since June of 2012 Inventory imbalance may act to hold back total sales Market times continue to lessen. Average prices [...]<p><a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-april-2013/">Denver Real Estate Market Graphs for April, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pulse &#8211; Denver Real Estate &amp; the Economy for May 2013</title>
		<link>http://theberkshiregroup.com/the-pulse-denver-real-estate-the-economy-for-may-2013/</link>
		<comments>http://theberkshiregroup.com/the-pulse-denver-real-estate-the-economy-for-may-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:21:01 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[The Pulse]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[employment stats]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5465</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/the-pulse-denver-real-estate-the-economy-for-may-2013/"><img align="left" hspace="5" width="150" height="150" src="http://theberkshiregroup.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Commentary -  The inventory problem has become critical. Maybe. While the available published inventory is very low, there are increasing suspicions that many properties are being sold inside brokerages without being made available to the market.  This column will not concern itself with that phenomenon, as we are concerned here with the public data. Interest [...]<p><a href="http://theberkshiregroup.com/the-pulse-denver-real-estate-the-economy-for-may-2013/">The Pulse &#8211; Denver Real Estate &#038; the Economy for May 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/the-pulse-denver-real-estate-the-economy-for-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Housing Market Update for April, 2013</title>
		<link>http://theberkshiregroup.com/denver-housing-market-update-for-april-2013/</link>
		<comments>http://theberkshiregroup.com/denver-housing-market-update-for-april-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:56:47 +0000</pubDate>
		<dc:creator>Janet Marlow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Denver housing market]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate sold statistics]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5461</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/denver-housing-market-update-for-april-2013/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/05/Denver-Market-Update-for-April.jpg" class="alignleft wp-post-image tfe" alt="Denver Market Update for April, 2013" title="" /></a>Denver Housing Market Update for April, 2013 is a post from: The Berkshire Group<p><a href="http://theberkshiregroup.com/denver-housing-market-update-for-april-2013/">Denver Housing Market Update for April, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/denver-housing-market-update-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To The Future</title>
		<link>http://theberkshiregroup.com/back-to-the-future/</link>
		<comments>http://theberkshiregroup.com/back-to-the-future/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:56:27 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Talking Real Estate]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Denver housing]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[functional living space]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[REALTOR Association]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5421</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/back-to-the-future/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/04/time-machine.jpg" class="alignleft wp-post-image tfe" alt="time machine" title="" /></a>The REALTOR® Association is making a strong and well thought out effort to understand the future of housing, those consumers that want and need housing, and the role that professional REALTORS® will play in the future.  Does the American Dream of home ownership still have merit, or will there be a New American Dream.  As [...]<p><a href="http://theberkshiregroup.com/back-to-the-future/">Back To The Future</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pulse- Denver Real Estate and Economy for April, 2013</title>
		<link>http://theberkshiregroup.com/the-pulse-denver-real-estate-and-economy-for-april-2013/</link>
		<comments>http://theberkshiregroup.com/the-pulse-denver-real-estate-and-economy-for-april-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:49:23 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[The Pulse]]></category>
		<category><![CDATA[Denver housing]]></category>
		<category><![CDATA[Denver housing market]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[employment stats]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5412</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/the-pulse-denver-real-estate-and-economy-for-april-2013/"><img align="left" hspace="5" width="150" height="150" src="http://theberkshiregroup.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Commentary -  The inventory problem is becoming critical. Maybe. While the available published inventory is very low, there are increasing suspicions that many properties are being sold inside brokerages without being made available to the market.  This column will not concern itself with that phenomenon, as we are concerned here with the public data. Interest [...]<p><a href="http://theberkshiregroup.com/the-pulse-denver-real-estate-and-economy-for-april-2013/">The Pulse- Denver Real Estate and Economy for April, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/the-pulse-denver-real-estate-and-economy-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market Graphs for March, 2013</title>
		<link>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-march-2013/</link>
		<comments>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-march-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:28:52 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[days on market for Denver homes]]></category>
		<category><![CDATA[Denver housing market]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate sold statistics]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[graphs of denver real estate market]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5388</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-march-2013/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/04/Band-Chart.jpg" class="alignleft wp-post-image tfe" alt="Denver Real Estate Band Chart for March 2013" title="" /></a>Properties under $300K are selling as fast as they are listed.  Even the upper end of the market is seeing a very active market. The reality is that some homes are selling before they come to the published market, so this statistic is suspect. Published inventory continuous to decline month over month. The only thing [...]<p><a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-march-2013/">Denver Real Estate Market Graphs for March, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Housing Market Update for March, 2013</title>
		<link>http://theberkshiregroup.com/denver-housing-market-update-for-march-2013/</link>
		<comments>http://theberkshiregroup.com/denver-housing-market-update-for-march-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:40:24 +0000</pubDate>
		<dc:creator>Janet Marlow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[days on market for Denver homes]]></category>
		<category><![CDATA[Denver home for sale]]></category>
		<category><![CDATA[Denver housing]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate sold statistics]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sold price]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5383</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/denver-housing-market-update-for-march-2013/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/04/Denver-Market-Update-for-March.jpg" class="alignleft wp-post-image tfe" alt="Denver Market Update for March, 2013" title="" /></a>Denver Housing Market Update for March, 2013 is a post from: The Berkshire Group<p><a href="http://theberkshiregroup.com/denver-housing-market-update-for-march-2013/">Denver Housing Market Update for March, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/denver-housing-market-update-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line 10</title>
		<link>http://theberkshiregroup.com/line-10/</link>
		<comments>http://theberkshiregroup.com/line-10/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:50:04 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Talking Real Estate]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5363</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/line-10/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/03/IRS1.jpg" class="alignleft wp-post-image tfe" alt="IRS" title="" /></a>Over the past few years, the National Association of REALTORS® (NAR) has been evolving from a trade association, designed to serve its membership; to an advocacy organization, designed to help its membership speak for the American Homeowner, and those that want to be. Yes, NAR is still a trade group, and there are many issues [...]<p><a href="http://theberkshiregroup.com/line-10/">Line 10</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/line-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market Graphs for February, 2013</title>
		<link>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-february-2013/</link>
		<comments>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-february-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:49:22 +0000</pubDate>
		<dc:creator>Larry D. McGee</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[days on market for Denver homes]]></category>
		<category><![CDATA[Denver home for sale]]></category>
		<category><![CDATA[Denver housing]]></category>
		<category><![CDATA[Denver housing market]]></category>
		<category><![CDATA[Denver market statistics]]></category>
		<category><![CDATA[Denver real estate]]></category>
		<category><![CDATA[Denver real estate sold statistics]]></category>
		<category><![CDATA[Denver real estate statistics]]></category>
		<category><![CDATA[Denver statistics]]></category>
		<category><![CDATA[Denver stats]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[graphs of denver real estate market]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[sold price]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theberkshiregroup.com/?p=5356</guid>
		<description><![CDATA[<a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-february-2013/"><img align="left" hspace="5" width="150" src="http://theberkshiregroup.com/wp-content/upload/2013/03/Band-Chart.jpg" class="alignleft wp-post-image tfe" alt="Denver Housing Market Band Chart" title="" /></a>Properties over $600K are in a buyers market.  The market is very aggressive under $400K. 2013 starts out with properties on the market for 25 days less than in Feb. 2012 The tiny green bars on the chart reflect the lowest inventory of homes in 30 years. We continue to sell more than we place [...]<p><a href="http://theberkshiregroup.com/denver-real-estate-market-graphs-for-february-2013/">Denver Real Estate Market Graphs for February, 2013</a> is a post from: <a href="http://theberkshiregroup.com">The Berkshire Group</a></p>
]]></description>
		<wfw:commentRss>http://theberkshiregroup.com/denver-real-estate-market-graphs-for-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
